Exploring the construct validity of the Patient Perception Measure-Osteopathy (PPM-O) using classical test theory and Rasch analysis
Download
Export
Mulcahy, Jane and Vaughan, Brett ORCID: 0000-0002-8623-4558 (2015) Exploring the construct validity of the Patient Perception Measure-Osteopathy (PPM-O) using classical test theory and Rasch analysis. Chiropractic and Manual Therapies, 23 (1). ISSN 2045-709X
Dimensions Badge
Altmetric Badge
Item type | Article |
URI | https://vuir.vu.edu.au/id/eprint/26684 |
DOI | 10.1186/s12998-015-0055-x |
Official URL | http://www.chiromt.com/content/23/1/6 |
Subjects | Historical > FOR Classification > 1104 Complementary and Alternative Medicine Historical > Faculty/School/Research Centre/Department > Institute of Sport, Exercise and Active Living (ISEAL) Current > Division/Research > College of Health and Biomedicine |
Keywords | osteopathic treatment |
Citations in Scopus | 4 - View on Scopus |
Download/View statistics | View download statistics for this item |
CORE (COnnecting REpositories)