Assessing motor imagery using the hand rotation task: Does performance change across childhood?
Download
Full text for this resource is not available from the Research Repository.
Export
Butson, Michael ORCID: 0000-0002-1166-5345, Hyde, C, Steenbergen, B and Williams, Jacqueline
ORCID: 0000-0003-1235-5186
(2014)
Assessing motor imagery using the hand rotation task: Does performance change across childhood?
Human Movement Science, 35 (June).
50 - 65.
ISSN 0167-9457
Item type | Article |
URI | http://vuir.vu.edu.au/id/eprint/28952 |
Identification Number | https://doi.org/10.1016/j.humov.2014.03.013 |
Official URL | http://www.sciencedirect.com/science/article/pii/S... |
Subjects | Current > FOR Classification > 1106 Human Movement and Sports Science Current > FOR Classification > 1114 Paediatrics and Reproductive Medicine Current > Division/Research > College of Sports and Exercise Science |
Keywords | skill development; hand rotation; motor imagery ability; motor skill development |
Citations in Scopus | 21 - View on Scopus |
Download/View statistics | View download statistics for this item |
CORE (COnnecting REpositories)