Research Repository
Does the recent internal load and strain on players affect match outcome in elite Australian football?
Export Tools
Aughey, Robert ORCID: 0000-0002-0285-8516, Elias, George
ORCID: 0000-0002-9839-2852, Esmaeili, Alireza, Lazarus, Brendan and Stewart, Andrew
ORCID: 0000-0001-5490-7976
(2016)
Does the recent internal load and strain on players affect match outcome in elite Australian football?
Journal of Science and Medicine in Sport, 19 (2).
182 - 186.
ISSN 1440-2440
Official URL: http://www.sciencedirect.com/science/article/pii/S...
Item Type: | Article |
---|---|
Uncontrolled Keywords: | internal training load; training stress balance; match performance; training monitoring; elite footballers; injury risk; fatigue |
Subjects: | FOR Classification > 1106 Human Movement and Sports Science Faculty/School/Research Centre/Department > Institute of Sport, Exercise and Active Living (ISEAL) |
Depositing User: | Symplectic Elements |
Date Deposited: | 23 Nov 2016 02:37 |
Last Modified: | 12 Jun 2019 00:53 |
URI: | http://vuir.vu.edu.au/id/eprint/32152 |
DOI: | https://doi.org/10.1016/j.jsams.2015.02.005 |
ePrint Statistics: | View download statistics for this item |
Citations in Scopus: | 20 - View on Scopus |
Repository staff only
![]() |
View Item |
CORE (COnnecting REpositories)