Trajectories of Body Dissatisfaction and Dietary Restriction in Early Adolescent Girls: A Latent Class Growth Analysis
Download
Export
Rodgers, RF, McLean, Sian ORCID: 0000-0002-4273-2037, Marques, M, Dunstan, CJ and Paxton, Susan J ORCID: 0000-0002-8486-1996 (2016) Trajectories of Body Dissatisfaction and Dietary Restriction in Early Adolescent Girls: A Latent Class Growth Analysis. Journal of Youth and Adolescence, 45 (8). 1664 - 1677. ISSN 0047-2891
Dimensions Badge
Altmetric Badge
Item type | Article |
URI | https://vuir.vu.edu.au/id/eprint/33439 |
DOI | 10.1007/s10964-015-0356-3 |
Official URL | http://link.springer.com/article/10.1007/s10964-01... |
Subjects | Historical > FOR Classification > 1701 Psychology Current > Division/Research > College of Health and Biomedicine |
Keywords | body image; adolescent girls; young people; dieting; sociocultural; early adolescence; eating disorders; intervention |
Citations in Scopus | 32 - View on Scopus |
Download/View statistics | View download statistics for this item |
CORE (COnnecting REpositories)