Research Repository
Numerical assessment of composite bridges subjected to Wildland Urban Interface (WUI) fires
Export Tools
Dissanayake, AP, Setunge, S, Venkatesan, S, Moinuddin, Khalid ORCID: 0000-0002-1831-6754 and Sutherland, Duncan
(2018)
Numerical assessment of composite bridges subjected to Wildland Urban Interface (WUI) fires.
In: 9th International Conference On Bridge Maintenance, Safety and Management (IABMAS 2018), 09 July 2018-13 July 2018, Melbourne, Australia.
![]() |
Text
ch169.pdf Restricted to Repository staff only Download (2MB) |
![]() |
Text
IABMAS.pdf Restricted to Repository staff only Download (719kB) |
Item Type: | Conference or Workshop Item (Paper) |
---|---|
ISBN: | 9781351745970 |
Uncontrolled Keywords: | bushfires; wildfires; bridge evaluation; bridge structure; thermo-mechanical performance; composite steel girder bridges; temperature; steel; concrete; Australia |
Subjects: | Current > FOR Classification > 0905 Civil Engineering Historical > Faculty/School/Research Centre/Department > Centre for Environmental Safety and Risk Engineering (CESARE) |
Depositing User: | Symplectic Elements |
Date Deposited: | 19 Sep 2018 23:21 |
Last Modified: | 22 May 2019 03:57 |
URI: | http://vuir.vu.edu.au/id/eprint/36810 |
ePrint Statistics: | View download statistics for this item |
Citations in Scopus: | 0 - View on Scopus |
Repository staff only
![]() |
View Item |
CORE (COnnecting REpositories)