Research Repository
Techniques for undertaking dual-energy X-ray absorptiometry whole-body scans to estimate body composition in tall and/or broad subjects
Export Tools
Nana, A, Slater, GJ, Hopkins, William ORCID: 0000-0002-7066-4000 and Burke, LM
(2012)
Techniques for undertaking dual-energy X-ray absorptiometry whole-body scans to estimate body composition in tall and/or broad subjects.
International Journal of Sport Nutrition and Exercise Metabolism, 22 (5).
313 - 322.
ISSN 1526-484X
Official URL: https://journals.humankinetics.com/doi/abs/10.1123...
Item Type: | Article |
---|---|
Uncontrolled Keywords: | DXA; reliability; large physique; scanning technique; partial scanning; lean mass; fat mass |
Subjects: | FOR Classification > 0104 Statistics FOR Classification > 1106 Human Movement and Sports Science Faculty/School/Research Centre/Department > College of Sports and Exercise Science |
Depositing User: | Symplectic Elements |
Date Deposited: | 31 Aug 2018 07:19 |
Last Modified: | 31 Aug 2018 07:19 |
URI: | http://vuir.vu.edu.au/id/eprint/37000 |
DOI: | https://doi.org/10.1123/ijsnem.22.5.313 |
ePrint Statistics: | View download statistics for this item |
Citations in Scopus: | 29 - View on Scopus |
Repository staff only
![]() |
View Item |
CORE (COnnecting REpositories)