Development of a golf-specific load monitoring tool: Content validity and feasibility
Download
GLMT_EJSS_Full_PDF_for_submission.pdf
- Submitted Version
(705kB)
Restricted to Repository staff only
Export
Williams, Scott B, Gastin, Paul B, Saw, Anna E and Robertson, Samuel ORCID: 0000-0002-8330-0011 (2018) Development of a golf-specific load monitoring tool: Content validity and feasibility. European Journal of Sport Science, 18 (4). 458 - 472. ISSN 1536-7290
Dimensions Badge
Altmetric Badge
Item type | Article |
URI | https://vuir.vu.edu.au/id/eprint/37063 |
DOI | 10.1080/17461391.2018.1434239 |
Official URL | https://www.tandfonline.com/doi/full/10.1080/17461... |
Subjects | Historical > FOR Classification > 0801 Artificial Intelligence and Image Processing Historical > FOR Classification > 1106 Human Movement and Sports Science Historical > Faculty/School/Research Centre/Department > Institute of Sport, Exercise and Active Living (ISEAL) |
Keywords | rating of perceived exertion; competitive golf performance |
Citations in Scopus | 2 - View on Scopus |
Download/View statistics | View download statistics for this item |
CORE (COnnecting REpositories)