Numerical modelling of fires on forest floor and canopy fires
Download
numerical_modelling_of_fires_-_floor_and_canopy.pdf
- Published Version
(1MB)
Restricted to Repository staff only
Export
Moinuddin, Khalid ORCID: 0000-0002-1831-6754 and Sutherland, Duncan (2017) Numerical modelling of fires on forest floor and canopy fires. Project Report. Bushfire and Natural Hazards CRC, Melbourne.
Additional Information | Commissioned by Australian Government: Department of Industry, Innovation and Science |
Item type | Monograph (Project Report) |
URI | https://vuir.vu.edu.au/id/eprint/38034 |
Official URL | http://www.bnhcrc.com.au/publications/biblio/bnh-4... |
Subjects | Historical > FOR Classification > 0105 Mathematical Physics Historical > FOR Classification > 0502 Environmental Science and Management Historical > FOR Classification > 0915 Interdisciplinary Engineering Historical > Faculty/School/Research Centre/Department > Centre for Environmental Safety and Risk Engineering (CESARE) Current > Division/Research > Institute for Sustainable Industries and Liveable Cities |
Keywords | Wildland Urban Interface Fire Dynamics Simulator; physics; fire; bushfires; wildfires; landscape; forest canopy; quantitative analysis |
Download/View statistics | View download statistics for this item |
CORE (COnnecting REpositories)