Probabilistic Risk Assessment of Life Safety for a Six-Storey Commercial Building with an Open Stair Interconnecting Four Storeys: A Case Study
Download
Export
Sabapathy, P, Depetro, Aidan and Moinuddin, Khalid ORCID: 0000-0002-1831-6754 (2019) Probabilistic Risk Assessment of Life Safety for a Six-Storey Commercial Building with an Open Stair Interconnecting Four Storeys: A Case Study. Fire Technology. ISSN 0015-2684
Dimensions Badge
Altmetric Badge
Additional Information | This is a post-peer-review, pre-copyedit version of an article published in Fire Technology. The final authenticated version is available online. |
Item type | Article |
URI | https://vuir.vu.edu.au/id/eprint/38565 |
DOI | 10.1007/s10694-019-00859-z |
Official URL | https://link.springer.com/article/10.1007%2Fs10694... |
Subjects | Historical > FOR Classification > 0905 Civil Engineering Current > Division/Research > Institute for Sustainable Industries and Liveable Cities |
Keywords | commercial building; building design; computational fluid dynamics; ERL; Building Code of Australia; fire safety design; occupancy numbers; hazards analysis; fire safety systems; quantitative probabilistic risk assessment |
Citations in Scopus | 7 - View on Scopus |
Download/View statistics | View download statistics for this item |
CORE (COnnecting REpositories)