Comparing the Impacts of Financial Regulation in Australia and the United States via Simulation with Country-specific Financial CGE Models
Download
Available under license: Creative Commons Attribution
Export
Nassios, Jason ORCID: 0000-0002-0250-2608, Giesecke, James A ORCID: 0000-0002-7283-0551, Rimmer, Maureen T and Dixon, Peter (2016) Comparing the Impacts of Financial Regulation in Australia and the United States via Simulation with Country-specific Financial CGE Models. Working Paper. Centre of Policy Studies (CoPS), Victoria University.
Additional Information | CoPS/IMPACT Working Paper Number G-263 |
Item type | Monograph (Working Paper) |
URI | https://vuir.vu.edu.au/id/eprint/38866 |
Official URL | http://www.copsmodels.com/elecpapr/g-263.htm |
ISBN | 9781921654718 |
Subjects | Historical > FOR Classification > 1402 Applied Economics Current > Division/Research > Centre of Policy Studies (CoPS) |
Keywords | forecasting; capital adequacy; financial markets; banks; financial stability; computable general equilibrium; CGE |
Download/View statistics | View download statistics for this item |
CORE (COnnecting REpositories)