Research Repository
Experimental and numerical studies of square concrete-filled double steel tubular short columns under eccentric loading
Export Tools
Ahmed, Mizan, Liang, Qing ORCID: 0000-0003-0333-2265, Patel, VI and Hadi, MNS
(2019)
Experimental and numerical studies of square concrete-filled double steel tubular short columns under eccentric loading.
Engineering Structures, 197.
ISSN 0141-0296
![]() |
Text
Ep39331.pdf - Accepted Version Restricted to Repository staff only until 31 July 2020. Download (1MB) |
Official URL: https://www.sciencedirect.com/science/article/pii/...
Item Type: | Article |
---|---|
Uncontrolled Keywords: | concrete-filled double steel tubular; CFDST: square stub columns; loading; axial compression; buckling |
Subjects: | FOR Classification > 0905 Civil Engineering Faculty/School/Research Centre/Department > College of Science and Engineering |
SWORD Depositor: | Symplectic Elements |
Depositing User: | Symplectic Elements |
Date Deposited: | 28 Aug 2019 23:32 |
Last Modified: | 19 Nov 2019 01:06 |
URI: | http://vuir.vu.edu.au/id/eprint/39331 |
DOI: | https://doi.org/10.1016/j.engstruct.2019.109419 |
ePrint Statistics: | View download statistics for this item |
Citations in Scopus: | 1 - View on Scopus |
Repository staff only
![]() |
View Item |
CORE (COnnecting REpositories)