Research Repository
Measurement invariance: the case of measuring romantic attachment in Greek and Cypriot adolescents
Export Tools
Stavropoulos, Vasileios ORCID: 0000-0001-6964-4662, Mastrotheodoros, S, Papapetrou, S, Gomez, R, Beard, C and Motti-Stefanidi, F
(2019)
Measurement invariance: the case of measuring romantic attachment in Greek and Cypriot adolescents.
European Journal of Developmental Psychology, 16 (3).
pp. 362-371.
ISSN 1740-5629
Official URL: https://www.tandfonline.com/doi/full/10.1080/17405...
Item Type: | Article |
---|---|
Uncontrolled Keywords: | romantic attachment; Greece; Cyprus; gender; age; adolescence; avoidance; anxiety |
Subjects: | FOR Classification > 1701 Psychology Faculty/School/Research Centre/Department > College of Health and Biomedicine |
SWORD Depositor: | Symplectic Elements |
Depositing User: | Symplectic Elements |
Date Deposited: | 21 Oct 2019 22:49 |
Last Modified: | 01 Nov 2019 00:20 |
URI: | http://vuir.vu.edu.au/id/eprint/39682 |
DOI: | https://doi.org/10.1080/17405629.2017.1414696 |
ePrint Statistics: | View download statistics for this item |
Citations in Scopus: | 1 - View on Scopus |
Repository staff only
![]() |
View Item |
CORE (COnnecting REpositories)