Nonlinear post-fire simulation of concentrically loaded rectangular thin-walled concrete-filled steel tubular short columns accounting for progressive local buckling
Download
Export
Kamil, Ghanim Mohammed, Liang, Qing ORCID: 0000-0003-0333-2265 and Hadi, Muhammad NS ORCID: 0000-0002-6490-889X (2019) Nonlinear post-fire simulation of concentrically loaded rectangular thin-walled concrete-filled steel tubular short columns accounting for progressive local buckling. Thin-Walled Structures, 145. ISSN 0263-8231
Dimensions Badge
Altmetric Badge
Item type | Article |
URI | https://vuir.vu.edu.au/id/eprint/39727 |
DOI | 10.1016/j.tws.2019.106423 |
Official URL | https://www.sciencedirect.com/science/article/pii/... |
Subjects | Historical > FOR Classification > 0905 Civil Engineering Current > Division/Research > College of Science and Engineering |
Keywords | concrete-filled steel tubular columns; CFST columns; simulation; fire; concrete; buckling; strength; stiffness; fiber analysis |
Citations in Scopus | 4 - View on Scopus |
Download/View statistics | View download statistics for this item |
CORE (COnnecting REpositories)