Increased insulin-stimulated Akt pSer473 and cytosolic SHP2 protein abundance in human skeletal muscle following acute exercise and short-term training
Download
Full text for this resource is not available from the Research Repository.
Export
Wadley, Glenn D, Konstantopoulos, Nicky, Macaulay, Lance, Howlett, Kirsten F, Garnham, Andrew, Hargreaves, Mark and Cameron-Smith, David (2007) Increased insulin-stimulated Akt pSer473 and cytosolic SHP2 protein abundance in human skeletal muscle following acute exercise and short-term training. Journal of Applied Physiology, 102 (4). pp. 1624-1631. ISSN 8750-7587
Item type | Article |
URI | http://vuir.vu.edu.au/id/eprint/40643 |
Identification Number | https://doi.org/10.1152/japplphysiol.00821.2006 |
Official URL | https://journals.physiology.org/doi/full/10.1152/j... |
Subjects | Current > FOR Classification > 1106 Human Movement and Sports Science Current > FOR Classification > 1116 Medical Physiology Current > Division/Research > Institute for Health and Sport |
Keywords | skeletal muscle; exercise; cycling; insulin; men; Akt pSer473 |
Citations in Scopus | 23 - View on Scopus |
Download/View statistics | View download statistics for this item |
CORE (COnnecting REpositories)