The influence of an applied electric field during ceramic ultrafiltration of post-electrodeposition rinse wastewater
Download
Full text for this resource is not available from the Research Repository.
Export
Agana, Bernard, Reeve, Darrell and Orbell, John ORCID: https://orcid.org/0000-0003-3485-5309
(2012)
The influence of an applied electric field during ceramic ultrafiltration of post-electrodeposition rinse wastewater.
Water Research, 46 (11).
pp. 3574-3584.
ISSN 0043-1354 (print), 1879-2448 (online)
Dimensions Badge
Altmetric Badge
| Item type | Article |
| URI | https://vuir.vu.edu.au/id/eprint/22174 |
| DOI | 10.1016/j.watres.2012.03.065 |
| Official URL | http://ac.els-cdn.com/S0043135412002394/1-s2.0-S00... |
| Subjects | Historical > FOR Classification > 0904 Chemical Engineering Current > Division/Research > College of Science and Engineering |
| Keywords | ResPubID25362, ceramic membrane, applied voltage, cathodic electrodeposition paint, crossflow velocity, electro-ultrafiltration, transmembrane pressure, membranes |
| Citations in Scopus | 10 - View on Scopus |
| Download/View statistics | View download statistics for this item |
CORE (COnnecting REpositories)
Download
Download