Characterisation of organic matter in IX and PACl treated wastewater in relation to the fouling of a hydrophobic polypropylene membrane
Download
Export
Myat, Darli Theint, Mergen, Max, Zhao, Oliver, Stewart, Matthew Blair, Orbell, John ORCID: 0000-0003-3485-5309 and Gray, Stephen ORCID: 0000-0002-8748-2748 (2012) Characterisation of organic matter in IX and PACl treated wastewater in relation to the fouling of a hydrophobic polypropylene membrane. Water Research, 46 (16). pp. 5151-5164. ISSN 0043-1354 (print), 1879-2448 (online)
Dimensions Badge
Altmetric Badge
Item type | Article |
URI | https://vuir.vu.edu.au/id/eprint/22185 |
DOI | 10.1016/j.watres.2012.06.054 |
Official URL | http://ac.els-cdn.com/S0043135412004824/1-s2.0-S00... |
Subjects | Historical > FOR Classification > 0904 Chemical Engineering Current > Division/Research > College of Health and Biomedicine |
Keywords | ResPubID25420, membranes, organic fouling, microfiltration, liquid chromatography, effluent organic matter, ion exchange polyaluminium chlorohydrate, filtration, water quality, purification |
Citations in Scopus | 33 - View on Scopus |
Download/View statistics | View download statistics for this item |
CORE (COnnecting REpositories)