Using a Regional Tourism Adaptation Framework to Determine Climate Change Adaptation Options for Victoria's Surf Coast
Download
Export
Jopp, Ryan, DeLacy, Terry, Mair, Judith and Fluker, Martin (2012) Using a Regional Tourism Adaptation Framework to Determine Climate Change Adaptation Options for Victoria's Surf Coast. Asia-Pacific Journal of Tourism Research, 18 (1-2). pp. 144-164. ISSN 1094-1665
Dimensions Badge
Altmetric Badge
Item type | Article |
URI | https://vuir.vu.edu.au/id/eprint/22770 |
DOI | 10.1080/10941665.2012.688515 |
Official URL | http://www.tandfonline.com/doi/abs/10.1080/1094166... |
Subjects | Historical > FOR Classification > 1506 Tourism Historical > Faculty/School/Research Centre/Department > School of Hospitality Tourism and Marketing Historical > Faculty/School/Research Centre/Department > Centre for Tourism and Services Research (CTSR) |
Keywords | ResPubID26005, ResPubID266668, ResPubID26463, ResPubID26474, ResPubID25556, climate change, adaptation framework, Delphi study, regional tourism destinations |
Citations in Scopus | 29 - View on Scopus |
Download/View statistics | View download statistics for this item |
CORE (COnnecting REpositories)