A comparison of foot kinematics in people with normal- and flat-arched feet using the Oxford Foot Model
Download
Full text for this resource is not available from the Research Repository.
Export
Levinger, Pazit, Murley, George S, Barton, Christian J, Cotchett, Matthew P, McSweeney, Simone R and Menz, Hylton B (2010) A comparison of foot kinematics in people with normal- and flat-arched feet using the Oxford Foot Model. Gait and Posture, 32 (4). pp. 519-523. ISSN 0966-6362
Dimensions Badge
Altmetric Badge
Item type | Article |
URI | https://vuir.vu.edu.au/id/eprint/22819 |
DOI | 10.1016/j.gaitpost.2010.07.013 |
Official URL | http://www.sciencedirect.com/science/article/pii/S... |
Subjects | Historical > FOR Classification > 1106 Human Movement and Sports Science Historical > Faculty/School/Research Centre/Department > Institute of Sport, Exercise and Active Living (ISEAL) |
Keywords | ResPubID26102, flat-arched feet, Oxford Foot Model, gait, foot kinematics, measurement, plus or minus, degrees |
Citations in Scopus | 136 - View on Scopus |
Download/View statistics | View download statistics for this item |
CORE (COnnecting REpositories)