A comparison between single and multi- camera swimming race analysis systems
Download
Full text for this resource is not available from the Research Repository.
Export
Tor, Elaine, Ball, Kevin ORCID: 0000-0001-5661-9388, Pease, David and Hopkins, William ORCID: 0000-0002-7066-4000 (2012) A comparison between single and multi- camera swimming race analysis systems. In: International Society of Biomechanics in Sports (ISBS 2012), 2 July 2012 - 6 July 2012, Melbourne, Australia.
Item type | Conference or Workshop Item (Paper) |
URI | https://vuir.vu.edu.au/id/eprint/24117 |
Official URL | https://ojs.ub.uni-konstanz.de/cpa/article/view/52... |
ISBN | 9781922097040 |
Subjects | Historical > FOR Classification > 1106 Human Movement and Sports Science Historical > Faculty/School/Research Centre/Department > Centre for Strategic Economic Studies (CSES) Historical > Faculty/School/Research Centre/Department > Institute of Sport, Exercise and Active Living (ISEAL) |
Keywords | ResPubID26404, reliability; mixed modelling; parameter; accurate analysis; camera system; multi-camera system; single camera system |
Download/View statistics | View download statistics for this item |
CORE (COnnecting REpositories)