The role of membrane surface energy on direct contact membrane distillation performance
Download
Full text for this resource is not available from the Research Repository.
Export
Dumee, Ludovic, Gray, Stephen R ORCID: 0000-0002-8748-2748, Duke, Mikel
ORCID: 0000-0002-3383-0006, Sears, Kallista, Schutz, Jurg and Finn, Niall
(2013)
The role of membrane surface energy on direct contact membrane distillation performance.
Desalination, 323.
pp. 22-30.
ISSN 0011-9164
Dimensions Badge
Altmetric Badge
Item type | Article |
URI | https://vuir.vu.edu.au/id/eprint/24450 |
DOI | 10.1016/j.desal.2012.07.012 |
Official URL | http://www.sciencedirect.com/science/article/pii/S... |
Subjects | Historical > FOR Classification > 0904 Chemical Engineering Historical > Faculty/School/Research Centre/Department > Institute for Sustainability and Innovation (ISI) |
Keywords | membrane distillation, contact angle, surface energy, carbon nanotube, surface functionalisation |
Citations in Scopus | 53 - View on Scopus |
Download/View statistics | View download statistics for this item |
CORE (COnnecting REpositories)