Designing hierarchical porous features of ZSM-5 zeolites via Si/Al ratio and their dynamic behavior in seawater ion complexes
Download
Export
Zhu, Bo, Doherty, Cara M, Hu, Xiurong, Hill, Anita J, Zou, Linda, Lin, YS and Duke, Mikel (2013) Designing hierarchical porous features of ZSM-5 zeolites via Si/Al ratio and their dynamic behavior in seawater ion complexes. Microporous and Mesoporous Materials, 173. pp. 78-85. ISSN 1387-1811
Dimensions Badge
Altmetric Badge
Item type | Article |
URI | https://vuir.vu.edu.au/id/eprint/24452 |
DOI | https://doi.org/10.1016/j.micromeso.2013.02.005 |
Official URL | http://www.sciencedirect.com/science/article/pii/S... |
Funders | http://purl.org/au-research/grants/arc/DP0986192 |
Subjects | Historical > FOR Classification > 0904 Chemical Engineering Historical > Faculty/School/Research Centre/Department > Institute for Sustainability and Innovation (ISI) |
Keywords | MFI zeolites, desalination, ion interactions, PALS, XRD structure refinement |
Citations in Scopus | 19 - View on Scopus |
Download/View statistics | View download statistics for this item |
CORE (COnnecting REpositories)