Experimental and computational investigations of the interactions between model organic compounds and subsequent membrane fouling
Download
Export
Myat, Darli Theint, Stewart, Matthew Blair, Mergen, Max, Zhao, Oliver, Orbell, John and Gray, Stephen R (2014) Experimental and computational investigations of the interactions between model organic compounds and subsequent membrane fouling. Water Research, 48. pp. 108-118. ISSN 0043-1354 (print), 1879-2448 (online)
Dimensions Badge
Altmetric Badge
Item type | Article |
URI | https://vuir.vu.edu.au/id/eprint/24460 |
DOI | https://doi.org/10.1016/j.watres.2013.09.020 |
Official URL | http://www.sciencedirect.com/science/article/pii/S... |
Funders | http://purl.org/au-research/grants/arc/LP0989554 |
Subjects | Historical > FOR Classification > 0904 Chemical Engineering Current > Division/Research > College of Science and Engineering Historical > Faculty/School/Research Centre/Department > Institute for Sustainability and Innovation (ISI) |
Keywords | organic fouling, microfiltration, liquid chromatography, effluent organic matter, humic acid, biopolymers, molecular dynamics |
Citations in Scopus | 77 - View on Scopus |
Download/View statistics | View download statistics for this item |
CORE (COnnecting REpositories)