N-acetylcysteine alters substrate metabolism during high-intensity cycle exercise in well-trained humans
Download
Full text for this resource is not available from the Research Repository.
Export
Trewin, Adam, Petersen, Aaron ORCID: 0000-0003-1508-748X, Billaut, Francois, McQuade, LR, McInerney, BV and Stepto, Nigel ORCID: 0000-0002-0875-6836 (2013) N-acetylcysteine alters substrate metabolism during high-intensity cycle exercise in well-trained humans. Applied Physiology, Nutrition, and Metabolism, 38 (12). 1217 - 1227. ISSN 1715-5312
Dimensions Badge
Altmetric Badge
Item type | Article |
URI | https://vuir.vu.edu.au/id/eprint/27758 |
DOI | 10.1139/apnm-2012-0482 |
Official URL | http://www.nrcresearchpress.com/doi/abs/10.1139/ap... |
Subjects | Historical > FOR Classification > 1106 Human Movement and Sports Science Historical > Faculty/School/Research Centre/Department > Institute of Sport, Exercise and Active Living (ISEAL) Current > Division/Research > College of Sports and Exercise Science |
Keywords | time-trial performance; oxidation; muscle fibre; lipid peroxidation; blood glucose |
Citations in Scopus | 19 - View on Scopus |
Download/View statistics | View download statistics for this item |
CORE (COnnecting REpositories)