Creatine supplementation reduces muscle inosine monophosphate during endurance exercise in humans
Download
Full text for this resource is not available from the Research Repository.
Export
Snow, Rodney J, McConell, Glenn ORCID: 0000-0002-8572-9065, Shinewell, Joanna, Stephens, Terry J, Stathis, Christos ORCID: 0000-0003-0064-9523 and Canny, Benedict J (2005) Creatine supplementation reduces muscle inosine monophosphate during endurance exercise in humans. Medicine and Science in Sports and Exercise, 37 (12). pp. 2054-2061. ISSN 0195-9131
Dimensions Badge
Altmetric Badge
Item type | Article |
URI | https://vuir.vu.edu.au/id/eprint/2844 |
DOI | 10.1249/01.mss.0000179096.03129.a4 |
Official URL | http://journals.lww.com/acsm-msse/pages/articlevie... |
Subjects | Historical > FOR Classification > 1116 Medical Physiology Historical > FOR Classification > 1106 Human Movement and Sports Science Historical > Faculty/School/Research Centre/Department > School of Biomedical and Health Sciences |
Keywords | ResPubID18718, skeletal muscle, exercise metabolism, inosine monophosphate, ammonia, creatine phosphate |
Citations in Scopus | 24 - View on Scopus |
Download/View statistics | View download statistics for this item |
CORE (COnnecting REpositories)