Towards Understanding User Perceptions of a Tourist-based Environmental Monitoring System: An Exploratory Case Study
Download
Full text for this resource is not available from the Research Repository.
Export
Augar, Naomi and Fluker, Martin (2014) Towards Understanding User Perceptions of a Tourist-based Environmental Monitoring System: An Exploratory Case Study. Asia Pacific Journal of Tourism Research. ISSN 1094-1665
Dimensions Badge
Altmetric Badge
| Additional Information | MA 3/8/15 |
| Item type | Article |
| URI | https://vuir.vu.edu.au/id/eprint/28988 |
| DOI | 10.1080/10941665.2014.962554 |
| Official URL | http://www.tandfonline.com/doi/pdf/10.1080/1094166... |
| Subjects | Historical > FOR Classification > 0502 Environmental Science and Management Historical > Faculty/School/Research Centre/Department > College of Business |
| Keywords | nature-based tourism; tourists; TBEM; national parks; Victoria |
| Citations in Scopus | 1 - View on Scopus |
| Download/View statistics | View download statistics for this item |
CORE (COnnecting REpositories)
Download
Download