A model of the world's wine markets
Download
Full text for this resource is not available from the Research Repository.
Export
Wittwer, Glyn, Berger, N and Anderson, Kym ORCID: 0000-0002-1472-3352 (2003) A model of the world's wine markets. Economic Modelling, 20 (3). 487 - 506. ISSN 0264-9993
Dimensions Badge
Altmetric Badge
Item type | Article |
URI | https://vuir.vu.edu.au/id/eprint/29178 |
DOI | 10.1016/S0264-9993(01)00095-5 |
Official URL | http://www.sciencedirect.com/science/article/pii/S... |
Subjects | Historical > FOR Classification > 1403 Econometrics Current > Division/Research > Centre of Policy Studies (CoPS) |
Keywords | CGE models; World Multisectoral Wine Model; wine consumption; consumption growth; premium wine; winegrape |
Citations in Scopus | 29 - View on Scopus |
Download/View statistics | View download statistics for this item |
CORE (COnnecting REpositories)