Multivariate and multiscale monitoring of wastewater treatment operation
Download
Full text for this resource is not available from the Research Repository.
Export
Rosen, C and Lennox, James (2001) Multivariate and multiscale monitoring of wastewater treatment operation. Water Research, 35 (14). 3402 - 3410. ISSN 0043-1354
Dimensions Badge
Altmetric Badge
| Item type | Article |
| URI | https://vuir.vu.edu.au/id/eprint/29351 |
| DOI | 10.1016/S0043-1354(01)00069-0 |
| Official URL | http://www.sciencedirect.com/science/article/pii/S... |
| Subjects | Historical > FOR Classification > 0904 Chemical Engineering Current > Division/Research > Centre of Policy Studies (CoPS) |
| Keywords | principal component analysis; process operation monitoring; PCA monitoring |
| Citations in Scopus | 126 - View on Scopus |
| Download/View statistics | View download statistics for this item |
CORE (COnnecting REpositories)
Download
Download