Impaired oxygen extraction in metabolic myopathies: Detection and quantification by near-infrared spectroscopy
Download
Full text for this resource is not available from the Research Repository.
Export
Grassi, B, Marzorati, M, Lanfranconi, Francesca, Ferri, Alessandra, Longaretti, M, Stucchi, A, Vago, P, Marconi, C and Morandi, L (2007) Impaired oxygen extraction in metabolic myopathies: Detection and quantification by near-infrared spectroscopy. Muscle & Nerve, 35 (4). 510 - 520. ISSN 0148-639X
Dimensions Badge
Altmetric Badge
Item type | Article |
URI | https://vuir.vu.edu.au/id/eprint/29567 |
DOI | https://doi.org/10.1002/mus.20708 |
Official URL | http://onlinelibrary.wiley.com/doi/10.1002/mus.207... |
Subjects | Historical > FOR Classification > 1106 Human Movement and Sports Science Historical > FOR Classification > 1199 Other Medical and Health Sciences Historical > Faculty/School/Research Centre/Department > Institute of Sport, Exercise and Active Living (ISEAL) |
Keywords | myophosphorylase deficiency; McArdle's disease; MM |
Citations in Scopus | 87 - View on Scopus |
Download/View statistics | View download statistics for this item |
CORE (COnnecting REpositories)