Reduced carbohydrate availability enhances exercise-induced p53 signaling in human skeletal muscle: Implications for mitochondrial biogenesis
Download
Full text for this resource is not available from the Research Repository.
Export
Bartlett, Jonathan D, Louhelainen, Jari, Iqbal, Zafar, Cochran, Andrew J, Gibala, Martin J, Gregson, Warren, Close, Graeme L, Drust, Barry and Morton, James P (2013) Reduced carbohydrate availability enhances exercise-induced p53 signaling in human skeletal muscle: Implications for mitochondrial biogenesis. American Journal of Physiology - Regulatory Integrative and Comparative Physiology, 304 (6). R450 - R458. ISSN 0363-6119
Dimensions Badge
Altmetric Badge
Item type | Article |
URI | https://vuir.vu.edu.au/id/eprint/29592 |
DOI | 10.1152/ajpregu.00498.2012 |
Official URL | http://ajpregu.physiology.org/content/304/6/R450.l... |
Subjects | Historical > FOR Classification > 1101 Medical Biochemistry and Metabolomics Historical > FOR Classification > 1106 Human Movement and Sports Science Historical > Faculty/School/Research Centre/Department > Institute of Sport, Exercise and Active Living (ISEAL) |
Keywords | muscle glycogen; skeletal muscle; high-intensity interval running; HIT running |
Citations in Scopus | 116 - View on Scopus |
Download/View statistics | View download statistics for this item |
CORE (COnnecting REpositories)