Leucine-enriched protein feeding does not impair exercise-induced free fatty acid availability and lipid oxidation: Beneficial implications for training in carbohydrate-restricted states
Download
Full text for this resource is not available from the Research Repository.
Export
Impey, SG, Smith, D, Robinson, AL, Owens, DJ, Bartlett, Jonathan D, Smith, Kenneth, Limb, M, Tang, J, Fraser, WD, Close, GL and Morton, JP (2015) Leucine-enriched protein feeding does not impair exercise-induced free fatty acid availability and lipid oxidation: Beneficial implications for training in carbohydrate-restricted states. Amino Acids, 47 (2). 407 - 416. ISSN 0939-4451
Dimensions Badge
Altmetric Badge
Additional Information | LL 19.11.15 |
Item type | Article |
URI | https://vuir.vu.edu.au/id/eprint/29595 |
DOI | 10.1007/s00726-014-1876-y |
Official URL | http://link.springer.com/article/10.1007/s00726-01... |
Subjects | Historical > FOR Classification > 0304 Medicinal and Bimolecular Chemistry Historical > FOR Classification > 1101 Medical Biochemistry and Metabolomics Historical > Faculty/School/Research Centre/Department > Institute of Sport, Exercise and Active Living (ISEAL) |
Keywords | endurance exercise; skeletal muscle; plasma leucine; whey protein |
Citations in Scopus | 24 - View on Scopus |
Download/View statistics | View download statistics for this item |
CORE (COnnecting REpositories)