Perceived benefits and barriers to exercise for recently treated patients with multiple myeloma: A qualitative study
Download
Export
Craike, Melinda ORCID: 0000-0002-7374-1286, Hose, Kaye, Courneya, Kerry S, Harrison, Simon J and Livingston, Patricia M (2013) Perceived benefits and barriers to exercise for recently treated patients with multiple myeloma: A qualitative study. BMC Cancer, 13. ISSN 1471-2407
Dimensions Badge
Altmetric Badge
Item type | Article |
URI | https://vuir.vu.edu.au/id/eprint/30292 |
DOI | 10.1186/1471-2407-13-319 |
Official URL | http://bmccancer.biomedcentral.com/articles/10.118... |
Subjects | Historical > FOR Classification > 1112 Oncology and Carcinogenesis Current > Division/Research > College of Sports and Exercise Science |
Keywords | oncology; physical activity programs; multiple myeloma; MM; Victoria, Australia |
Citations in Scopus | 40 - View on Scopus |
Download/View statistics | View download statistics for this item |
CORE (COnnecting REpositories)