Acceleration-Based Running Intensities of Professional Rugby League Match-Play
Download
Delaney et al - Acceleration based running intensities of professional rugby league match play.pdf
- Accepted Version
(354kB)
| Preview
Export
Delaney, JA, Duthie, Grant ORCID: 0000-0001-5920-0363, Thornton, HR, Scott, TJ, Gay, D and Dascombe, BJ (2016) Acceleration-Based Running Intensities of Professional Rugby League Match-Play. International Journal of Sports Physiology and Performance. ISSN 1555-0265
Dimensions Badge
Altmetric Badge
Item type | Article |
URI | https://vuir.vu.edu.au/id/eprint/30820 |
DOI | 10.1123/ijspp.2015-0424 |
Official URL | http://dx.doi.org/10.1123/ijspp.2015-0424 |
Subjects | Historical > FOR Classification > 1106 Human Movement and Sports Science Current > Division/Research > College of Sports and Exercise Science |
Keywords | Global Positioning Systems; energetic cost; metabolic power; velocity-based movements; acceleration; match performance |
Citations in Scopus | 76 - View on Scopus |
Download/View statistics | View download statistics for this item |
CORE (COnnecting REpositories)