Glycogen content and contractile responsiveness to T-system depolarization in skinned muscle fibres of the rat
Download
Full text for this resource is not available from the Research Repository.
Export
Goodman, Craig ORCID: 0000-0002-5874-7743, Blazev, Ronnie and Stephenson, G (2005) Glycogen content and contractile responsiveness to T-system depolarization in skinned muscle fibres of the rat. Clinical and Experimental Pharmacology and Physiology, 32 (9). 749 - 756. ISSN 0305-1870
Dimensions Badge
Altmetric Badge
Item type | Article |
URI | https://vuir.vu.edu.au/id/eprint/30981 |
DOI | 10.1111/j.1440-1681.2005.04260.x |
Official URL | http://onlinelibrary.wiley.com/doi/10.1111/j.1440-... |
Funders | http://purl.org/au-research/grants/nhmrc/256602 |
Subjects | Historical > Faculty/School/Research Centre/Department > School of Biomedical and Health Sciences Historical > FOR Classification > 0606 Physiology Historical > FOR Classification > 1115 Pharmacology and Pharmaceutical Sciences Historical > FOR Classification > 1116 Medical Physiology |
Keywords | microfluorometry; skinned fibres; tGlyc; skeletal muscle contractility |
Citations in Scopus | 13 - View on Scopus |
Download/View statistics | View download statistics for this item |
CORE (COnnecting REpositories)