The level of FoxO1 and IL-15 in skeletal muscle, serum and synovial fluid in people with knee osteoarthritis: a case control study
Download
Full text for this resource is not available from the Research Repository.
Export
Levinger, Pazit ORCID: 0000-0001-6660-9183, Caldow, MK, Bartlett, JR, Peake, Jonathan M, Smith, Cassandra, Cameron-Smith, D and Levinger, Itamar
(2016)
The level of FoxO1 and IL-15 in skeletal muscle, serum and synovial fluid in people with knee osteoarthritis: a case control study.
Osteoporosis International, 27 (6).
2137 - 2143.
ISSN 0937-941X
Dimensions Badge
Altmetric Badge
Item type | Article |
URI | https://vuir.vu.edu.au/id/eprint/30994 |
DOI | https://doi.org/10.1007/s00198-015-3473-7 |
Official URL | http://link.springer.com/article/10.1007/s00198-01... |
Subjects | Historical > FOR Classification > 1103 Clinical Sciences Historical > FOR Classification > 1106 Human Movement and Sports Science Historical > Faculty/School/Research Centre/Department > Institute of Sport, Exercise and Active Living (ISEAL) |
Keywords | muscle function; muscle strength; inflammation; OA; knee strength; muscle atrophy |
Citations in Scopus | 7 - View on Scopus |
Download/View statistics | View download statistics for this item |
CORE (COnnecting REpositories)