Impaired muscle function in a mouse surgical model of post-traumatic osteoarthritis
Download
Full text for this resource is not available from the Research Repository.
Export
van der Poel, C, Levinger, Pazit ORCID: 0000-0001-6660-9183, Tonkin, BA, Levinger, Itamar and Walsh, NC (2016) Impaired muscle function in a mouse surgical model of post-traumatic osteoarthritis. Osteoarthritis and Cartilage, 24 (6). 1047 - 1053. ISSN 1063-4584
Dimensions Badge
Altmetric Badge
Item type | Article |
URI | https://vuir.vu.edu.au/id/eprint/31037 |
DOI | 10.1016/j.joca.2015.12.008 |
Official URL | http://www.oarsijournal.com/article/S1063-4584(15)... |
Funders | http://purl.org/au-research/grants/nhmrc/1010027 |
Subjects | Historical > FOR Classification > 1103 Clinical Sciences Historical > FOR Classification > 1106 Human Movement and Sports Science Historical > Faculty/School/Research Centre/Department > Institute of Sport, Exercise and Active Living (ISEAL) Current > Division/Research > College of Sports and Exercise Science |
Keywords | knee; cartilage damage; acute knee injury; DMM; destabilisation of the medial meniscus |
Citations in Scopus | 7 - View on Scopus |
Download/View statistics | View download statistics for this item |
CORE (COnnecting REpositories)