Understanding ageing effects using complexity analysis of foot-ground clearance during walking
Download
Full text for this resource is not available from the Research Repository.
Export
Karmakar, C, Khandoker, A, Begg, Rezaul ORCID: 0000-0002-3195-8591 and Palaniswami, M (2013) Understanding ageing effects using complexity analysis of foot-ground clearance during walking. Computer Methods in Biomechanics and Biomedical Engineering, 16 (5). 554 - 564. ISSN 1025-5842
Dimensions Badge
Altmetric Badge
Item type | Article |
URI | https://vuir.vu.edu.au/id/eprint/31082 |
DOI | 10.1080/10255842.2011.628943 |
Official URL | http://www.tandfonline.com/doi/abs/10.1080/1025584... |
Subjects | Historical > FOR Classification > 0903 Biomedical Engineering Historical > Faculty/School/Research Centre/Department > Institute of Sport, Exercise and Active Living (ISEAL) |
Keywords | gait; ageing; human locomotion |
Citations in Scopus | 10 - View on Scopus |
Download/View statistics | View download statistics for this item |
CORE (COnnecting REpositories)