Asymmetry detection during pathological gait using a plantar pressure sensing system
Download
Full text for this resource is not available from the Research Repository.
Export
Wafai, Linah, Zayegh, Aladin, Begg, Rezaul ORCID: 0000-0002-3195-8591 and Woulfe, J (2013) Asymmetry detection during pathological gait using a plantar pressure sensing system. In: 7th IEEE GCC Conference and Exhibition, GCC 2013, 17 November 2013-20 November 2013, Doha, Qatar.
Dimensions Badge
Altmetric Badge
Item type | Conference or Workshop Item (Paper) |
URI | https://vuir.vu.edu.au/id/eprint/31137 |
DOI | 10.1109/IEEEGCC.2013.6705772 |
Official URL | http://ieeexplore.ieee.org/xpl/articleDetails.jsp?... |
ISBN | 9781479907243 |
Subjects | Historical > FOR Classification > 0906 Electrical and Electronic Engineering Historical > FOR Classification > 1106 Human Movement and Sports Science Current > Division/Research > College of Science and Engineering Historical > Faculty/School/Research Centre/Department > Institute of Sport, Exercise and Active Living (ISEAL) |
Keywords | foot; sensor technology |
Citations in Scopus | 6 - View on Scopus |
Download/View statistics | View download statistics for this item |
CORE (COnnecting REpositories)