Training intensity modulates changes in PGC-1α and p53 protein content and mitochondrial respiration, but not markers of mitochondrial content in human skeletal muscle
Download
Full text for this resource is not available from the Research Repository.
Export
Granata, Cesare, Oliveira, RSF, Little, JP, Renner, K and Bishop, David ORCID: 0000-0002-6956-9188 (2016) Training intensity modulates changes in PGC-1α and p53 protein content and mitochondrial respiration, but not markers of mitochondrial content in human skeletal muscle. FASEB Journal, 30 (2). 959 - 970. ISSN 0892-6638
Dimensions Badge
Altmetric Badge
Item type | Article |
URI | https://vuir.vu.edu.au/id/eprint/31151 |
DOI | 10.1096/fj.15-276907 |
Official URL | http://www.fasebj.org/content/30/2/959.full?sid=0e... |
Subjects | Historical > FOR Classification > 0601 Biochemistry and Cell Biology Historical > FOR Classification > 1106 Human Movement and Sports Science Historical > Faculty/School/Research Centre/Department > Institute of Sport, Exercise and Active Living (ISEAL) Current > Division/Research > College of Sports and Exercise Science |
Keywords | training; exercise |
Citations in Scopus | 131 - View on Scopus |
Download/View statistics | View download statistics for this item |
CORE (COnnecting REpositories)