In Situ Assessment of Pavement Subgrade Using Falling Weight Deflectometer
Download
Full text for this resource is not available from the Research Repository.
Export
Chai, GW, van Staden, Rudi ORCID: 0000-0002-7339-7702 and Loo, Y-C
(2015)
In Situ Assessment of Pavement Subgrade Using Falling Weight Deflectometer.
Journal of Testing and Evaluation, 43 (1).
140 - 148.
ISSN 0090-3973
Dimensions Badge
Altmetric Badge
Item type | Article |
URI | https://vuir.vu.edu.au/id/eprint/31275 |
DOI | https://doi.org/10.1520/JTE20130149 |
Official URL | http://dx.doi.org/10.1520/JTE20130149 |
Subjects | Historical > FOR Classification > 0905 Civil Engineering Current > Division/Research > College of Science and Engineering |
Keywords | pavement subgrade; falling weight deflectometer; dynamic cone penetrometer; stiffness modulus; compaction density; CIRCLY5 |
Citations in Scopus | 7 - View on Scopus |
Download/View statistics | View download statistics for this item |
CORE (COnnecting REpositories)