Supervised anomaly detection in uncertain pseudoperiodic data streams
Download
Export
Ma, Jiangang, Sun, Le ORCID: 0000-0002-4221-0327, Wang, Hua ORCID: 0000-0002-8465-0996, Zhang, Yanchun ORCID: 0000-0002-5094-5980 and Aickelin, Uwe (2016) Supervised anomaly detection in uncertain pseudoperiodic data streams. ACM Transactions on Internet Technology, 16 (1). ISSN 1533-5399
Dimensions Badge
Altmetric Badge
Item type | Article |
URI | https://vuir.vu.edu.au/id/eprint/31388 |
DOI | 10.1145/2806890 |
Official URL | http://dl.acm.org/citation.cfm?id=2806890 |
Funders | http://purl.org/au-research/grants/arc/DP140100841, http://purl.org/au-research/grants/arc/DP130101327, http://purl.org/au-research/grants/arc/LP100200682 |
Subjects | Historical > FOR Classification > 0805 Distributed Computing Historical > FOR Classification > 0806 Information Systems Historical > Faculty/School/Research Centre/Department > Centre for Applied Informatics Current > Division/Research > College of Science and Engineering |
Keywords | uncertain data streams; web applications; pattern recognition |
Citations in Scopus | 76 - View on Scopus |
Download/View statistics | View download statistics for this item |
CORE (COnnecting REpositories)