Prolonged buoyancy and viability of Zostera muelleri Irmisch ex Asch. vegetative fragments indicate a strong dispersal potential
Download
Full text for this resource is not available from the Research Repository.
Export
Stafford-Bell, Richard, Chariton, AA and Robinson, Randall ORCID: https://orcid.org/0000-0001-8425-0709
(2015)
Prolonged buoyancy and viability of Zostera muelleri Irmisch ex Asch. vegetative fragments indicate a strong dispersal potential.
Journal of Experimental Marine Biology and Ecology, 464.
52 - 57.
ISSN 0022-0981
Dimensions Badge
Altmetric Badge
| Item type | Article |
| URI | https://vuir.vu.edu.au/id/eprint/31591 |
| DOI | 10.1016/j.jembe.2014.12.014 |
| Official URL | http://www.sciencedirect.com/science/article/pii/S... |
| Subjects | Historical > FOR Classification > 0607 Plant Biology Current > Division/Research > College of Science and Engineering Historical > Faculty/School/Research Centre/Department > Institute for Sustainability and Innovation (ISI) |
| Keywords | Zosteraceae; seagrass; recruitment; tetrazolium violet; longevity; genetic diversity; anthropogenic disturbances |
| Citations in Scopus | 20 - View on Scopus |
| Download/View statistics | View download statistics for this item |
CORE (COnnecting REpositories)
Download
Download