The impact of term-time paid work on academic performance in nursing students: a longitudinal study
Download
Full text for this resource is not available from the Research Repository.
Export
Salamonson, Y, Everett, B, Koch, J, Andrew, Sharon ORCID: 0000-0001-5019-2782 and Davidson, Patricia (2012) The impact of term-time paid work on academic performance in nursing students: a longitudinal study. International Journal of Nursing Studies, 49 (5). 579 - 585. ISSN 0020-7489
Dimensions Badge
Altmetric Badge
Item type | Article |
URI | https://vuir.vu.edu.au/id/eprint/32137 |
DOI | 10.1016/j.ijnurstu.2011.10.012 |
Official URL | http://www.sciencedirect.com/science/article/pii/S... |
Subjects | Historical > FOR Classification > 1110 Nursing Historical > FOR Classification > 1303 Specialist Studies in Education Current > Division/Research > College of Health and Biomedicine |
Keywords | nursing education; nurses; higher education |
Citations in Scopus | 53 - View on Scopus |
Download/View statistics | View download statistics for this item |
CORE (COnnecting REpositories)