Live-high train-low improves repeated time-trial and Yo-Yo IR2 performance in sub-elite team-sport athletes
Download
Full text for this resource is not available from the Research Repository.
Export
Inness, Mathew William Hunter, Billaut, Francois and Aughey, Robert ORCID: 0000-0002-0285-8516 (2016) Live-high train-low improves repeated time-trial and Yo-Yo IR2 performance in sub-elite team-sport athletes. Journal of Science and Medicine in Sport, 20 (2). 190 - 195. ISSN 1440-2440
Dimensions Badge
Altmetric Badge
Item type | Article |
URI | https://vuir.vu.edu.au/id/eprint/32730 |
DOI | 10.1016/j.jsams.2015.12.518 |
Official URL | http://www.sciencedirect.com/science/article/pii/S... |
Subjects | Historical > FOR Classification > 1106 Human Movement and Sports Science Historical > Faculty/School/Research Centre/Department > Institute of Sport, Exercise and Active Living (ISEAL) |
Keywords | team sports; recovery test level 2; Australian football; altitude training; aerobic performance |
Citations in Scopus | 5 - View on Scopus |
Download/View statistics | View download statistics for this item |
CORE (COnnecting REpositories)