Internal Activation Strain and Oxygen Mobility in a Thermally Stable Layered Fe3+ Oxide
Download
Full text for this resource is not available from the Research Repository.
Export
Sayers, Ruth, Schiffmann, Florian ORCID: 0000-0002-1355-8084, Fearn, S, Kilner, JA, Slater, Ben, Romani, Simon, Tatham, DJ, Claridge, John B, Cora, Furio and Rosseinsky, MJ (2013) Internal Activation Strain and Oxygen Mobility in a Thermally Stable Layered Fe3+ Oxide. Chemistry of Materials, 25 (17). 3441 - 3457. ISSN 0897-4756
Dimensions Badge
Altmetric Badge
Item type | Article |
URI | https://vuir.vu.edu.au/id/eprint/32886 |
DOI | 10.1021/cm4013359 |
Official URL | http://pubs.acs.org/doi/abs/10.1021/cm4013359 |
Subjects | Historical > FOR Classification > 0306 Physical Chemistry (incl. Structural) Historical > Faculty/School/Research Centre/Department > College of Business Current > Division/Research > Centre of Policy Studies (CoPS) |
Keywords | solid oxide fuel cell; SOFC cathode; secondary ion mass spectroscopy; oxygen transport; diffusion barriers; surface exchange |
Citations in Scopus | 6 - View on Scopus |
Download/View statistics | View download statistics for this item |
CORE (COnnecting REpositories)