The determination of the bio-limiting factors in the control of algal blooms in the Maribyrnong River estuary
Download
Export
McKenzie, Michael (1994) The determination of the bio-limiting factors in the control of algal blooms in the Maribyrnong River estuary. Honours thesis, Victoria University of Technology.
Abstract
A 3.5 kilometer stretch of the Maribyrnong river estuary was investigated in 1994 in order to monitor and record a possible outbreak of a phytoplankton bloom.
Additional Information | Bachelor of Science (Honours) |
Item type | Thesis (Honours thesis) |
URI | https://vuir.vu.edu.au/id/eprint/32997 |
Subjects | Historical > FOR Classification > 0501 Ecological Applications Historical > FOR Classification > 0502 Environmental Science and Management Historical > Faculty/School/Research Centre/Department > School of Engineering and Science |
Keywords | Victoria, algae, phytoplankton. nutrients, ammonia |
Download/View statistics | View download statistics for this item |
CORE (COnnecting REpositories)