Performance Analysis of a Communal Residential Rainwater System for Potable Supply: A Case Study in Brisbane, Australia
Download
Full text for this resource is not available from the Research Repository.
Export
Cook, Stephen, Sharma, Ashok ORCID: 0000-0002-0172-5033 and Chong, Meng (2013) Performance Analysis of a Communal Residential Rainwater System for Potable Supply: A Case Study in Brisbane, Australia. Water Resources Management, 27 (14). 4865 - 4876. ISSN 0920-4741
Dimensions Badge
Altmetric Badge
Item type | Article |
URI | https://vuir.vu.edu.au/id/eprint/33770 |
DOI | 10.1007/s11269-013-0443-8 |
Official URL | https://link.springer.com/article/10.1007/s11269-0... |
Subjects | Historical > FOR Classification > 0905 Civil Engineering Historical > FOR Classification > 1205 Urban and Regional Planning Current > Division/Research > College of Science and Engineering Historical > Faculty/School/Research Centre/Department > Institute for Sustainability and Innovation (ISI) |
Keywords | communal rainwater harvesting system; water balance modelling; decentralised water supply; eISSN: 1573-1650 |
Citations in Scopus | 51 - View on Scopus |
Download/View statistics | View download statistics for this item |
CORE (COnnecting REpositories)