Evaluation of alternative water sources for commercial buildings: A case study in Brisbane, Australia
Download
Full text for this resource is not available from the Research Repository.
Export
Cook, Stephen ORCID: 0000-0002-9623-7031, Sharma, Ashok ORCID: 0000-0002-0172-5033 and Gurung, Thulo Ram (2014) Evaluation of alternative water sources for commercial buildings: A case study in Brisbane, Australia. Resources, Conservation and Recycling, 89. 86 - 93. ISSN 0921-3449
Dimensions Badge
Altmetric Badge
Item type | Article |
URI | https://vuir.vu.edu.au/id/eprint/33773 |
DOI | 10.1016/j.resconrec.2014.05.003 |
Official URL | http://www.sciencedirect.com/science/article/pii/S... |
Subjects | Historical > FOR Classification > 0905 Civil Engineering Current > Division/Research > College of Science and Engineering Historical > Faculty/School/Research Centre/Department > Institute for Sustainability and Innovation (ISI) |
Keywords | urban water demand; Ecologically Sustainable Development, ESD; non-potable demand |
Citations in Scopus | 38 - View on Scopus |
Download/View statistics | View download statistics for this item |
CORE (COnnecting REpositories)