Examining Biophysical and Socio-Demographic Factors across Mandated Tank Users in Urban Australia: A Linking Step towards Achieving Best Practices
Download
Full text for this resource is not available from the Research Repository.
Export
Mankad, A, Chong, MN, Gardner, Ted and Sharma, Ashok ORCID: 0000-0002-0172-5033
(2012)
Examining Biophysical and Socio-Demographic Factors across Mandated Tank Users in Urban Australia: A Linking Step towards Achieving Best Practices.
Water Resources Management, 26 (7).
1983 - 1998.
ISSN 0920-4741
Dimensions Badge
Altmetric Badge
Item type | Article |
URI | https://vuir.vu.edu.au/id/eprint/33832 |
DOI | https://doi.org/10.1007/s11269-012-0003-7 |
Official URL | https://link.springer.com/article/10.1007/s11269-0... |
Subjects | Historical > FOR Classification > 0905 Civil Engineering Historical > FOR Classification > 1205 Urban and Regional Planning Current > Division/Research > College of Science and Engineering Historical > Faculty/School/Research Centre/Department > Institute for Sustainability and Innovation (ISI) |
Keywords | South East Queensland; alternative water resources; domestic rainwater tank; eISSN: 1573-1650 |
Citations in Scopus | 9 - View on Scopus |
Download/View statistics | View download statistics for this item |
CORE (COnnecting REpositories)