Environmental and Economic Assessment of Urban Water Services for a Greenfield Development
Download
Full text for this resource is not available from the Research Repository.
Export
Sharma, Ashok ORCID: 0000-0002-0172-5033, Grant, Andrew, Grant, Tim, Pamminger, Francis and Opray, Lisa (2009) Environmental and Economic Assessment of Urban Water Services for a Greenfield Development. Environmental Engineering Science, 26 (5). 921 - 934. ISSN 1092-8758
Dimensions Badge
Altmetric Badge
Item type | Article |
URI | https://vuir.vu.edu.au/id/eprint/33900 |
DOI | 10.1089/ees.2008.0063 |
Official URL | http://online.liebertpub.com/doi/abs/10.1089/ees.2... |
Subjects | Historical > FOR Classification > 0905 Civil Engineering Historical > FOR Classification > 1605 Policy and Administration Current > Division/Research > College of Science and Engineering Historical > Faculty/School/Research Centre/Department > Institute for Sustainability and Innovation (ISI) |
Keywords | life cycle costing; municipal water supply; eutrophication; eISSN: 1557-9018 |
Citations in Scopus | 81 - View on Scopus |
Download/View statistics | View download statistics for this item |
CORE (COnnecting REpositories)