Fuzzy-Genetic Model for the Identification of Falls Risk Gait
Download
1-s2.0-S1877050916300163-main.pdf
- Published Version
(579kB)
| Preview
Available under license: Creative Commons Attribution Non-commercial No Derivatives
Export
Hassan, MR, Arafat, SM and Begg, Rezaul ORCID: 0000-0002-3195-8591 (2016) Fuzzy-Genetic Model for the Identification of Falls Risk Gait. In: Symposium on Data Mining Applications, SDMA2016, 30 March 2016-30 March 2016, Riyadh, Saudi Arabia.
Dimensions Badge
Altmetric Badge
Item type | Conference or Workshop Item (Paper) |
URI | https://vuir.vu.edu.au/id/eprint/34144 |
DOI | 10.1016/j.procs.2016.04.002 |
Official URL | http://www.sciencedirect.com/science/article/pii/S... |
Subjects | Historical > FOR Classification > 1106 Human Movement and Sports Science Current > Division/Research > College of Sports and Exercise Science |
Keywords | data mining; algorithms; pattern identification; pattern recognition; fuzzy logic; models; gait classification |
Citations in Scopus | 3 - View on Scopus |
Download/View statistics | View download statistics for this item |
CORE (COnnecting REpositories)